New: free Santa, snowman, tree, nutcracker and stocking charts →
Free chart

Free charts / Mini charts / Perler bead patterns

Free Perler bead patterns

The Sweet Fruits pear and Little Cats black cat are among 115 bead charts here. For a smaller board, compare the Tiny Garden daisy with the Tiny Sky moon; each chart lists its own peg grid.

Get the featured set

Plan your project

Chart sizes

Dimensions use the engine’s 5 mm midi and 2.5 mm mini bead pitches. Check your brand and board size; color matches are approximate.

Stitched area and finished sizes (width × height)
ChartStitched area5 mm midi2.5 mm mini
Strawberry35 × 456.89 × 8.86 in3.44 × 4.43 in
Tulip34 × 456.69 × 8.86 in3.35 × 4.43 in
Toadstool39 × 457.68 × 8.86 in3.84 × 4.43 in
Bee37 × 387.28 × 7.48 in3.64 × 3.74 in
Cherries36 × 417.09 × 8.07 in3.54 × 4.04 in
Lemon42 × 318.27 × 6.10 in4.13 × 3.05 in
Peach34 × 406.69 × 7.87 in3.35 × 3.94 in
Pear28 × 455.51 × 8.86 in2.76 × 4.43 in
Coffee Cup35 × 416.89 × 8.07 in3.44 × 4.04 in
Croissant44 × 298.66 × 5.71 in4.33 × 2.85 in
Donut40 × 337.87 × 6.50 in3.94 × 3.25 in
Teapot45 × 348.86 × 6.69 in4.43 × 3.35 in
Black Cat29 × 425.71 × 8.27 in2.85 × 4.13 in
Orange Cat40 × 287.87 × 5.51 in3.94 × 2.76 in
White Cat35 × 346.89 × 6.69 in3.44 × 3.35 in
Gray Cat32 × 436.30 × 8.46 in3.15 × 4.23 in
Heart40 × 377.87 × 7.28 in3.94 × 3.64 in
Love Letter44 × 318.66 × 6.10 in4.33 × 3.05 in
Rose29 × 445.71 × 8.66 in2.85 × 4.33 in
Chocolate Box42 × 418.27 × 8.07 in4.13 × 4.04 in
Bunny37 × 457.28 × 8.86 in3.64 × 4.43 in
Easter Egg31 × 436.10 × 8.46 in3.05 × 4.23 in
Chick37 × 407.28 × 7.87 in3.64 × 3.94 in
Carrot41 × 438.07 × 8.46 in4.04 × 4.23 in
Moon34 × 406.69 × 7.87 in3.35 × 3.94 in
Star39 × 377.68 × 7.28 in3.84 × 3.64 in
Sun39 × 397.68 × 7.68 in3.84 × 3.84 in
Rainbow46 × 299.06 × 5.71 in4.53 × 2.85 in
Pumpkin45 × 348.86 × 6.69 in4.43 × 3.35 in
Acorn33 × 416.50 × 8.07 in3.25 × 4.04 in
Maple Leaf43 × 408.46 × 7.87 in4.23 × 3.94 in
Apple39 × 417.68 × 8.07 in3.84 × 4.04 in
Christmas Tree39 × 467.68 × 9.06 in3.84 × 4.53 in
Candy Cane26 × 455.12 × 8.86 in2.56 × 4.43 in
Gift37 × 387.28 × 7.48 in3.64 × 3.74 in
Bauble37 × 457.28 × 8.86 in3.64 × 4.43 in
Snowman30 × 455.91 × 8.86 in2.95 × 4.43 in
Gingerbread Man38 × 437.48 × 8.46 in3.74 × 4.23 in
Reindeer38 × 417.48 × 8.07 in3.74 × 4.04 in
Santa30 × 445.91 × 8.66 in2.95 × 4.33 in
Red Gnome29 × 445.71 × 8.66 in2.85 × 4.33 in
Green Gnome34 × 446.69 × 8.66 in3.35 × 4.33 in
Heart Gnome29 × 445.71 × 8.66 in2.85 × 4.33 in
Candy Gnome37 × 447.28 × 8.66 in3.64 × 4.33 in
Stocking35 × 456.89 × 8.86 in3.44 × 4.43 in
Mittens44 × 388.66 × 7.48 in4.33 × 3.74 in
Hot Cocoa38 × 427.48 × 8.27 in3.74 × 4.13 in
Wreath43 × 468.46 × 9.06 in4.23 × 4.53 in
Fox31 × 376.10 × 7.28 in3.05 × 3.64 in
Robin36 × 347.09 × 6.69 in3.54 × 3.35 in
Penguin31 × 406.10 × 7.87 in3.05 × 3.94 in
Polar Bear21 × 374.13 × 7.28 in2.07 × 3.64 in
Striped Ornament35 × 446.89 × 8.66 in3.44 × 4.33 in
Teardrop Ornament27 × 445.31 × 8.66 in2.66 × 4.33 in
Bell Ornament35 × 446.89 × 8.66 in3.44 × 4.33 in
Star Ornament31 × 446.10 × 8.66 in3.05 × 4.33 in
Corgi25 × 374.92 × 7.28 in2.46 × 3.64 in
Dachshund46 × 289.06 × 5.51 in4.53 × 2.76 in
Golden Puppy27 × 335.31 × 6.50 in2.66 × 3.25 in
Pug29 × 345.71 × 6.69 in2.85 × 3.35 in
Robin40 × 387.87 × 7.48 in3.94 × 3.74 in
Bluebird40 × 387.87 × 7.48 in3.94 × 3.74 in
Chickadee40 × 387.87 × 7.48 in3.94 × 3.74 in
Cardinal40 × 427.87 × 8.27 in3.94 × 4.13 in
Mushroom Frog36 × 407.09 × 7.87 in3.54 × 3.94 in
Monstera36 × 447.09 × 8.66 in3.54 × 4.33 in
Snake Plant32 × 426.30 × 8.27 in3.15 × 4.13 in
Cactus26 × 445.12 × 8.66 in2.56 × 4.33 in
Whale46 × 379.06 × 7.28 in4.53 × 3.64 in
Sea Turtle41 × 438.07 × 8.46 in4.04 × 4.23 in
Seashell45 × 308.86 × 5.91 in4.43 × 2.95 in
Starfish41 × 408.07 × 7.87 in4.04 × 3.94 in
Tiny Candle7 × 121.38 × 2.36 in0.69 × 1.18 in
Tiny Cat Face11 × 92.17 × 1.77 in1.08 × 0.89 in
Tiny House11 × 122.17 × 2.36 in1.08 × 1.18 in
Tiny Teacup13 × 112.56 × 2.17 in1.28 × 1.08 in
Tiny Bee11 × 112.17 × 2.17 in1.08 × 1.08 in
Tiny Daisy13 × 132.56 × 2.56 in1.28 × 1.28 in
Tiny Strawberry11 × 132.17 × 2.56 in1.08 × 1.28 in
Tiny Tulip9 × 141.77 × 2.76 in0.89 × 1.38 in
Tiny Egg9 × 111.77 × 2.17 in0.89 × 1.08 in
Tiny Holly12 × 132.36 × 2.56 in1.18 × 1.28 in
Tiny Pumpkin13 × 102.56 × 1.97 in1.28 × 0.98 in
Tiny Snowflake11 × 112.17 × 2.17 in1.08 × 1.08 in
Tiny Cloud13 × 82.56 × 1.57 in1.28 × 0.79 in
Tiny Moon9 × 101.77 × 1.97 in0.89 × 0.98 in
Tiny Star11 × 112.17 × 2.17 in1.08 × 1.08 in
Tiny Sun13 × 132.56 × 2.56 in1.28 × 1.28 in
Tiny Bow11 × 92.17 × 1.77 in1.08 × 0.89 in
Tiny Cherry11 × 112.17 × 2.17 in1.08 × 1.08 in
Tiny Cupcake11 × 102.17 × 1.97 in1.08 × 0.98 in
Tiny Heart11 × 102.17 × 1.97 in1.08 × 0.98 in
Tiny Acorn9 × 121.77 × 2.36 in0.89 × 1.18 in
Tiny Leaf9 × 131.77 × 2.56 in0.89 × 1.28 in
Tiny Mushroom11 × 112.17 × 2.17 in1.08 × 1.08 in
Tiny Snail13 × 112.56 × 2.17 in1.28 × 1.08 in

Free download

Get the Cottage Garden folder

This form sends the featured set only. Request other designs from their own set pages.

Questions

Before you start

Where are the small, easy Perler bead patterns?

Use the Small patterns jump link for the 24 tiny motifs, each at most 14 by 14 cells. Smaller grids need fewer placements, though color changes and disconnected areas still need care.

Can I use these pixel art patterns with Hama beads?

Yes. The fuse bead PDFs include approximate Perler and Hama color matches. Use one brand and one bead size throughout, and follow that maker's fusing instructions.

How do I choose between midi and mini beads?

The table shows 5 mm midi and 2.5 mm mini estimates. Check your actual brand's bead pitch and use a matching pegboard; a different mini pitch changes the final size.

How do I keep my place while counting?

Count a short row, check it against the grid, and mark the squares you have finished before changing colors.

Bead Play: play in 3D

Place beads, try ironing and explore our free charts in a free 3D playground.

Play these charts in 3D →

More free patterns

More guides