New: free Santa, snowman, tree, nutcracker and stocking charts →
Free chart

Free charts / Mini charts / C2C crochet patterns

Free C2C crochet patterns

Crochet the Sweet Fruits cherries or the Little Dogs corgi from this collection of 115 motif graphs. The Tiny Sky cloud gives you a smaller rectangle to plan. Swatch your tile stitch before using the yarn estimates.

Get the featured set

Plan your project

Chart sizes

Yarn-weight dimensions are estimates from example tile gauges, not measured finished sizes. Yardage is the sum of the engine color quantities, also an estimate. Swatch your chosen stitch, yarn and hook. Each PDF lists its stitch and gauge; the older set PDFs and the individual craft PDFs use different C2C tiles. Follow the PDF you choose and learn the C2C basics before swatching.

Stitched area and finished sizes (width × height)
ChartStitched areaFingering estimateSport estimateWorsted estimateYarn estimate
Strawberry35 × 4511.67 × 15.00 in17.50 × 22.50 in21.00 × 27.00 in953 yd estimate
Tulip34 × 4511.33 × 15.00 in17.00 × 22.50 in20.40 × 27.00 in926 yd estimate
Toadstool39 × 4513.00 × 15.00 in19.50 × 22.50 in23.40 × 27.00 in1,060 yd estimate
Bee37 × 3812.33 × 12.67 in18.50 × 19.00 in22.20 × 22.80 in850 yd estimate
Cherries36 × 4112.00 × 13.67 in18.00 × 20.50 in21.60 × 24.60 in894 yd estimate
Lemon42 × 3114.00 × 10.33 in21.00 × 15.50 in25.20 × 18.60 in789 yd estimate
Peach34 × 4011.33 × 13.33 in17.00 × 20.00 in20.40 × 24.00 in825 yd estimate
Pear28 × 459.33 × 15.00 in14.00 × 22.50 in16.80 × 27.00 in762 yd estimate
Coffee Cup35 × 4111.67 × 13.67 in17.50 × 20.50 in21.00 × 24.60 in867 yd estimate
Croissant44 × 2914.67 × 9.67 in22.00 × 14.50 in26.40 × 17.40 in771 yd estimate
Donut40 × 3313.33 × 11.00 in20.00 × 16.50 in24.00 × 19.80 in800 yd estimate
Teapot45 × 3415.00 × 11.33 in22.50 × 17.00 in27.00 × 20.40 in926 yd estimate
Black Cat29 × 429.67 × 14.00 in14.50 × 21.00 in17.40 × 25.20 in737 yd estimate
Orange Cat40 × 2813.33 × 9.33 in20.00 × 14.00 in24.00 × 16.80 in680 yd estimate
White Cat35 × 3411.67 × 11.33 in17.50 × 17.00 in21.00 × 20.40 in720 yd estimate
Gray Cat32 × 4310.67 × 14.33 in16.00 × 21.50 in19.20 × 25.80 in833 yd estimate
Heart40 × 3713.33 × 12.33 in20.00 × 18.50 in24.00 × 22.20 in894 yd estimate
Love Letter44 × 3114.67 × 10.33 in22.00 × 15.50 in26.40 × 18.60 in825 yd estimate
Rose29 × 449.67 × 14.67 in14.50 × 22.00 in17.40 × 26.40 in773 yd estimate
Chocolate Box42 × 4114.00 × 13.67 in21.00 × 20.50 in25.20 × 24.60 in1,040 yd estimate
Bunny37 × 4512.33 × 15.00 in18.50 × 22.50 in22.20 × 27.00 in1,004 yd estimate
Easter Egg31 × 4310.33 × 14.33 in15.50 × 21.50 in18.60 × 25.80 in807 yd estimate
Chick37 × 4012.33 × 13.33 in18.50 × 20.00 in22.20 × 24.00 in896 yd estimate
Carrot41 × 4313.67 × 14.33 in20.50 × 21.50 in24.60 × 25.80 in1,065 yd estimate
Moon34 × 4011.33 × 13.33 in17.00 × 20.00 in20.40 × 24.00 in822 yd estimate
Star39 × 3713.00 × 12.33 in19.50 × 18.50 in23.40 × 22.20 in872 yd estimate
Sun39 × 3913.00 × 13.00 in19.50 × 19.50 in23.40 × 23.40 in918 yd estimate
Rainbow46 × 2915.33 × 9.67 in23.00 × 14.50 in27.60 × 17.40 in808 yd estimate
Pumpkin45 × 3415.00 × 11.33 in22.50 × 17.00 in27.00 × 20.40 in926 yd estimate
Acorn33 × 4111.00 × 13.67 in16.50 × 20.50 in19.80 × 24.60 in819 yd estimate
Maple Leaf43 × 4014.33 × 13.33 in21.50 × 20.00 in25.80 × 24.00 in1,039 yd estimate
Apple39 × 4113.00 × 13.67 in19.50 × 20.50 in23.40 × 24.60 in966 yd estimate
Christmas Tree39 × 4613.00 × 15.33 in19.50 × 23.00 in23.40 × 27.60 in1,086 yd estimate
Candy Cane26 × 458.67 × 15.00 in13.00 × 22.50 in15.60 × 27.00 in709 yd estimate
Gift37 × 3812.33 × 12.67 in18.50 × 19.00 in22.20 × 22.80 in852 yd estimate
Bauble37 × 4512.33 × 15.00 in18.50 × 22.50 in22.20 × 27.00 in1,007 yd estimate
Snowman30 × 4510.00 × 15.00 in15.00 × 22.50 in18.00 × 27.00 in818 yd estimate
Gingerbread Man38 × 4312.67 × 14.33 in19.00 × 21.50 in22.80 × 25.80 in988 yd estimate
Reindeer38 × 4112.67 × 13.67 in19.00 × 20.50 in22.80 × 24.60 in942 yd estimate
Santa30 × 4410.00 × 14.67 in15.00 × 22.00 in18.00 × 26.40 in801 yd estimate
Red Gnome29 × 449.67 × 14.67 in14.50 × 22.00 in17.40 × 26.40 in774 yd estimate
Green Gnome34 × 4411.33 × 14.67 in17.00 × 22.00 in20.40 × 26.40 in906 yd estimate
Heart Gnome29 × 449.67 × 14.67 in14.50 × 22.00 in17.40 × 26.40 in774 yd estimate
Candy Gnome37 × 4412.33 × 14.67 in18.50 × 22.00 in22.20 × 26.40 in986 yd estimate
Stocking35 × 4511.67 × 15.00 in17.50 × 22.50 in21.00 × 27.00 in952 yd estimate
Mittens44 × 3814.67 × 12.67 in22.00 × 19.00 in26.40 × 22.80 in1,011 yd estimate
Hot Cocoa38 × 4212.67 × 14.00 in19.00 × 21.00 in22.80 × 25.20 in965 yd estimate
Wreath43 × 4614.33 × 15.33 in21.50 × 23.00 in25.80 × 27.60 in1,194 yd estimate
Fox31 × 3710.33 × 12.33 in15.50 × 18.50 in18.60 × 22.20 in698 yd estimate
Robin36 × 3412.00 × 11.33 in18.00 × 17.00 in21.60 × 20.40 in743 yd estimate
Penguin31 × 4010.33 × 13.33 in15.50 × 20.00 in18.60 × 24.00 in752 yd estimate
Polar Bear21 × 377.00 × 12.33 in10.50 × 18.50 in12.60 × 22.20 in474 yd estimate
Striped Ornament35 × 4411.67 × 14.67 in17.50 × 22.00 in21.00 × 26.40 in933 yd estimate
Teardrop Ornament27 × 449.00 × 14.67 in13.50 × 22.00 in16.20 × 26.40 in719 yd estimate
Bell Ornament35 × 4411.67 × 14.67 in17.50 × 22.00 in21.00 × 26.40 in932 yd estimate
Star Ornament31 × 4410.33 × 14.67 in15.50 × 22.00 in18.60 × 26.40 in826 yd estimate
Corgi25 × 378.33 × 12.33 in12.50 × 18.50 in15.00 × 22.20 in563 yd estimate
Dachshund46 × 2815.33 × 9.33 in23.00 × 14.00 in27.60 × 16.80 in780 yd estimate
Golden Puppy27 × 339.00 × 11.00 in13.50 × 16.50 in16.20 × 19.80 in544 yd estimate
Pug29 × 349.67 × 11.33 in14.50 × 17.00 in17.40 × 20.40 in599 yd estimate
Robin40 × 3813.33 × 12.67 in20.00 × 19.00 in24.00 × 22.80 in919 yd estimate
Bluebird40 × 3813.33 × 12.67 in20.00 × 19.00 in24.00 × 22.80 in920 yd estimate
Chickadee40 × 3813.33 × 12.67 in20.00 × 19.00 in24.00 × 22.80 in918 yd estimate
Cardinal40 × 4213.33 × 14.00 in20.00 × 21.00 in24.00 × 25.20 in1,015 yd estimate
Mushroom Frog36 × 4012.00 × 13.33 in18.00 × 20.00 in21.60 × 24.00 in872 yd estimate
Monstera36 × 4412.00 × 14.67 in18.00 × 22.00 in21.60 × 26.40 in958 yd estimate
Snake Plant32 × 4210.67 × 14.00 in16.00 × 21.00 in19.20 × 25.20 in813 yd estimate
Cactus26 × 448.67 × 14.67 in13.00 × 22.00 in15.60 × 26.40 in695 yd estimate
Whale46 × 3715.33 × 12.33 in23.00 × 18.50 in27.60 × 22.20 in1,029 yd estimate
Sea Turtle41 × 4313.67 × 14.33 in20.50 × 21.50 in24.60 × 25.80 in1,063 yd estimate
Seashell45 × 3015.00 × 10.00 in22.50 × 15.00 in27.00 × 18.00 in817 yd estimate
Starfish41 × 4013.67 × 13.33 in20.50 × 20.00 in24.60 × 24.00 in990 yd estimate
Tiny Candle7 × 122.33 × 4.00 in3.50 × 6.00 in4.20 × 7.20 in56 yd estimate
Tiny Cat Face11 × 93.67 × 3.00 in5.50 × 4.50 in6.60 × 5.40 in65 yd estimate
Tiny House11 × 123.67 × 4.00 in5.50 × 6.00 in6.60 × 7.20 in84 yd estimate
Tiny Teacup13 × 114.33 × 3.67 in6.50 × 5.50 in7.80 × 6.60 in90 yd estimate
Tiny Bee11 × 113.67 × 3.67 in5.50 × 5.50 in6.60 × 6.60 in78 yd estimate
Tiny Daisy13 × 134.33 × 4.33 in6.50 × 6.50 in7.80 × 7.80 in108 yd estimate
Tiny Strawberry11 × 133.67 × 4.33 in5.50 × 6.50 in6.60 × 7.80 in93 yd estimate
Tiny Tulip9 × 143.00 × 4.67 in4.50 × 7.00 in5.40 × 8.40 in82 yd estimate
Tiny Egg9 × 113.00 × 3.67 in4.50 × 5.50 in5.40 × 6.60 in66 yd estimate
Tiny Holly12 × 134.00 × 4.33 in6.00 × 6.50 in7.20 × 7.80 in99 yd estimate
Tiny Pumpkin13 × 104.33 × 3.33 in6.50 × 5.00 in7.80 × 6.00 in84 yd estimate
Tiny Snowflake11 × 113.67 × 3.67 in5.50 × 5.50 in6.60 × 6.60 in76 yd estimate
Tiny Cloud13 × 84.33 × 2.67 in6.50 × 4.00 in7.80 × 4.80 in66 yd estimate
Tiny Moon9 × 103.00 × 3.33 in4.50 × 5.00 in5.40 × 6.00 in58 yd estimate
Tiny Star11 × 113.67 × 3.67 in5.50 × 5.50 in6.60 × 6.60 in78 yd estimate
Tiny Sun13 × 134.33 × 4.33 in6.50 × 6.50 in7.80 × 7.80 in108 yd estimate
Tiny Bow11 × 93.67 × 3.00 in5.50 × 4.50 in6.60 × 5.40 in64 yd estimate
Tiny Cherry11 × 113.67 × 3.67 in5.50 × 5.50 in6.60 × 6.60 in79 yd estimate
Tiny Cupcake11 × 103.67 × 3.33 in5.50 × 5.00 in6.60 × 6.00 in73 yd estimate
Tiny Heart11 × 103.67 × 3.33 in5.50 × 5.00 in6.60 × 6.00 in71 yd estimate
Tiny Acorn9 × 123.00 × 4.00 in4.50 × 6.00 in5.40 × 7.20 in71 yd estimate
Tiny Leaf9 × 133.00 × 4.33 in4.50 × 6.50 in5.40 × 7.80 in74 yd estimate
Tiny Mushroom11 × 113.67 × 3.67 in5.50 × 5.50 in6.60 × 6.60 in78 yd estimate
Tiny Snail13 × 114.33 × 3.67 in6.50 × 5.50 in7.80 × 6.60 in90 yd estimate

Learn the craft

Guides and related charts

Free download

Get the Cottage Garden folder

This form sends the featured set only. Request other designs from their own set pages.

Questions

Before you start

Which stitch do the C2C PDFs use?

Each PDF lists its stitch and gauge; the older set PDFs and the individual craft PDFs use different C2C tiles. Follow the PDF you choose and learn the C2C basics before swatching.

Are these finished blanket patterns?

These are motif graphs. They do not specify a complete blanket's border, joins or final yarn purchase. Choose your layout, measure a swatch and allow for finishing.

Why are the crochet sizes labeled estimates?

The engine uses example tile gauges for fingering, sport and worsted yarn. Your hook, tile stitch and tension change the actual dimensions and yarn use.

How do I keep my place while counting?

Count a short row, check it against the grid, and mark the squares you have finished before changing colors.